What do the alerts mean?
The Alerts panel lists what it checked, red first, then amber, then green. The badges in its header count each color, and the Alerts tile in Quick Info takes the color of the most serious one.
| Alert | What it tells you |
|---|---|
| Eligible to sell | Whether you can list it on your account (how it's checked). |
| Amazon Buy Box | Amazon is selling it now (red), sold it recently (amber), or isn't on the listing (green). |
| Brand owner | The brand itself sells the product. |
| IP complaints | Whether the brand is on our IP blocklist, flagged for you to check, or has no known IP issues. Brands that file intellectual property complaints can get your account into trouble. |
| Hazmat and Dangerous Goods | The product may need hazmat handling, for example because of a lithium battery. |
| Meltable | Amazon only stores it in the cooler months. |
| Private label | The listing looks like one brand's own product. |
| Competition | How many sellers are on the listing. Too few or too many turns it red. |
| New offers | Shows up when the listing only has used offers, so there's no new price to go by. |
| Size | The product's FBA size tier. It turns amber on oversize items, which pay a much higher FBA fee. |
| FBA fee | Amazon's fulfillment fee for the product. A ≈ in front means it's our estimate, because Amazon hasn't published one. |
| Buy Box suppressed | Amazon isn't showing a Buy Box on the listing right now. |
| You own this | You already sell this product. |
Other lines cover adult products, batteries, fragile items, generic or unbranded products, availability and variations.
Important: Alerts are a guide. Always check Amazon's rules for the category and the brand before you buy.
Was this article helpful?