What is My Business?
Open the Business tab. My Business is a Pro feature, and other plans see a preview.
Pick All, Amazon, Walmart or eBay at the top to see everything together, or one store at a time.
What's inside
| Group | Sections |
|---|---|
| Overview | Dashboard, with inventory, profit and sales on one page, and Alerts for what needs your attention. |
| Inventory | Inventory (one quantity shared across your marketplaces), Shipments (your inbound shipments to FBA and WFS, with their units and landed cost), Shipping Costs and Receipts (using receipts). |
| Profit | Sales, Orders, P&L (fees, cost of goods and your net profit), Expenses, Cashflow and Reports (reading the P&L). |
| Buying | Purchase Orders, Purchases and Suppliers (recording purchases). |
| Repricer | Automatic pricing (how the repricer works). |
| Money Back | Reimbursements, the money Amazon owes you (how it works). |
| Stores | A page for each connected store, with its sync buttons. |
Getting started
The first time you open it, the Dashboard takes you through three steps: add or import your inventory, connect your stores, and watch your sales come in (how syncing works).
If your store is connected but you're not on Pro, the store page says so. Upgrade and the import starts by itself.
Was this article helpful?